AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/clixcotz/tmp/awstats/awstats.redt.clix.co.tz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2683                
POS_VISITOR 6803                
POS_DAY 13336               
POS_DOMAIN 3264                
POS_LOGIN 3575                
POS_ROBOT 3730                
POS_WORMS 3930                
POS_EMAILSENDER 4061                
POS_EMAILRECEIVER 4204                
POS_SESSION 13853               
POS_SIDER 14032               
POS_FILETYPES 4339                
POS_DOWNLOADS 4422                
POS_OS 4470                
POS_BROWSER 4615                
POS_SCREENSIZE 4885                
POS_UNKNOWNREFERER 4959                
POS_UNKNOWNREFERERBROWSER 5273                
POS_ORIGIN 5355                
POS_SEREFERRALS 5491                
POS_PAGEREFS 5656                
POS_SEARCHWORDS 5804                
POS_KEYWORDS 5956                
POS_MISC 2347                
POS_ERRORS 6015                
POS_CLUSTER 3431                
POS_SIDER_404 6101                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601093132 1 0 8833658731939
FirstTime 20250501144403
LastTime 20250529190310
LastUpdate 20250601210724 1 0 0 0 0
TotalVisits 207                 
TotalUnique 180                 
MonthHostsKnown 0                   
MonthHostsUnknown 180                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 4023 0 2 0
1 6 6 2682 0 0 0
2 7 7 3129 0 0 0
3 3 3 1341 0 0 0
4 9 9 4023 0 2 0
5 9 9 4023 22 22 894
6 6 6 2682 0 0 0
7 9 9 4023 0 3 0
8 14 14 6258 0 1 0
9 6 6 2682 22 24 894
10 9 9 4023 0 2 0
11 11 11 4917 0 1 0
12 8 8 3576 0 0 0
13 9 9 4023 1 3 447
14 11 11 4917 10 13 32
15 7 7 3129 4 4 0
16 11 11 4917 0 0 0
17 8 8 3576 4 4 16
18 11 11 4917 0 2 0
19 11 11 4917 0 1 0
20 8 8 3576 0 0 0
21 12 12 5364 0 0 0
22 15 15 6705 0 8 0
23 14 14 6258 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
ca 182 182 81354
us 27 27 12069
cn 5 5 2235
za 4 4 1788
zz 2 2 894
be 1 1 447
id 1 1 447
ru 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 4 1788 20250529053704 0
survey 1 447 20250503134249 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 223 99681 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx15 5 5
macosx 1 1
win10 187 187
Unknown 21 21
androidnougat 5 5
linux 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome135.0.0.0 2 2
firefox136.0 2 2
chrome121.0.0.0 2 2
safari17.3.1 1 1
mozilla 21 21
chrome114.0.0.0 180 180
chrome94.0.4590.2 1 1
firefox128.0 1 1
chrome60.0.3112.107 4 4
chrome96.0.4664.110 5 5
chrome104.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250503141617
Mozilla/5.0_(compatible) 20250501144403
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250525000113
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 42 42
From1 0 0
From2 1 1
From3 0 0
From4 180 180
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 60 48
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/site 2 -
/newsite 2 -
/demo 2 -
/testing 2 -
/ads.txt 2 -
/old 2 -
/wp-plain.php 3 www.google.com
/wp 2 -
/cms 2 -
/tmp 2 -
/new 2 -
/dev 2 -
/test 2 -
/web 2 -
/blog 2 -
/.git/config 5 -
/wp-admin/setup-config.php 2 -
/portal 2 -
/backup 2 -
/wp-admin/install.php 2 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/wordpress 2 -
/main 2 -
/home 2 -
/wp-content/plugins/fix/up.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 180
196.251.87.240 4 4 1788 20250515175741
47.79.123.158 4 4 1788 20250527015022
47.79.1.223 3 3 1341 20250521231135
47.79.98.210 3 3 1341 20250523051917
47.82.60.243 3 3 1341 20250527040546
47.82.60.227 2 2 894 20250526201046
13.218.187.46 2 2 894 20250523062317
206.168.34.197 2 2 894 20250507183406
47.79.121.70 2 2 894 20250526230348
47.82.60.35 2 2 894 20250524220050
162.142.125.202 2 2 894 20250505095449
47.79.3.180 2 2 894 20250527193433
47.82.60.121 2 2 894 20250522205824
47.82.60.31 2 2 894 20250516131218
47.79.0.217 2 2 894 20250526113937
167.94.138.164 2 2 894 20250509131325
47.82.62.68 2 2 894 20250522230329
206.168.34.54 2 2 894 20250525000113
47.79.6.175 2 2 894 20250523171033
162.142.125.127 2 2 894 20250524225241
47.82.62.48 2 2 894 20250522125704
54.91.98.162 2 2 894 20250510115841
47.82.60.21 2 2 894 20250518190400
47.79.122.126 2 2 894 20250524064400
162.142.125.209 2 2 894 20250509102833
47.82.61.66 1 1 447 20250516132309
47.82.61.240 1 1 447 20250521155623
47.82.60.209 1 1 447 20250522052557
47.82.60.137 1 1 447 20250527090459
47.82.60.244 1 1 447 20250518080541
47.82.60.189 1 1 447 20250521193440
47.79.3.239 1 1 447 20250517215230
47.82.60.164 1 1 447 20250527214436
47.82.62.35 1 1 447 20250522071813
47.79.5.88 1 1 447 20250525204441
47.79.5.5 1 1 447 20250522053831
47.82.61.179 1 1 447 20250516151805
47.82.60.131 1 1 447 20250520112406
47.79.5.207 1 1 447 20250523201712
47.82.60.109 1 1 447 20250516084914
47.82.61.82 1 1 447 20250521204901
47.82.60.128 1 1 447 20250524144408
47.82.60.176 1 1 447 20250523164545
47.79.123.171 1 1 447 20250524074620
47.82.61.68 1 1 447 20250515130210
47.82.60.95 1 1 447 20250517190559
111.7.96.161 1 1 447 20250509072627
47.82.60.170 1 1 447 20250520081334
47.82.61.35 1 1 447 20250518041846
47.82.61.60 1 1 447 20250528003421
47.82.61.155 1 1 447 20250516084759
47.82.61.187 1 1 447 20250522070302
47.79.121.231 1 1 447 20250523074152
123.160.221.130 1 1 447 20250509074356
47.82.60.153 1 1 447 20250519102115
47.82.61.101 1 1 447 20250518213601
45.55.90.33 1 1 447 20250529190310
47.82.62.13 1 1 447 20250521160816
47.79.122.22 1 1 447 20250521215149
47.82.60.142 1 1 447 20250523021712
47.82.61.191 1 1 447 20250522164633
185.247.137.123 1 1 447 20250503141617
47.82.60.33 1 1 447 20250521140945
47.82.61.196 1 1 447 20250524010351
47.79.98.168 1 1 447 20250517175608
47.82.61.114 1 1 447 20250527014340
123.160.223.72 1 1 447 20250520041830
47.79.121.52 1 1 447 20250517213813
47.82.61.93 1 1 447 20250521211314
47.82.61.87 1 1 447 20250526213941
47.82.60.20 1 1 447 20250523105026
47.82.60.178 1 1 447 20250526000527
47.82.61.197 1 1 447 20250523145120
47.82.60.242 1 1 447 20250524041311
47.82.60.80 1 1 447 20250527085025
47.82.61.53 1 1 447 20250527063658
142.93.96.31 1 1 447 20250515083735
47.82.60.254 1 1 447 20250527224541
47.82.60.103 1 1 447 20250527123356
47.82.61.124 1 1 447 20250522084409
47.82.60.120 1 1 447 20250527001832
47.82.60.58 1 1 447 20250521232123
47.82.60.24 1 1 447 20250521134941
170.39.218.59 1 1 447 20250518004024
87.236.176.137 1 1 447 20250501151410
47.82.60.16 1 1 447 20250524171745
47.79.118.217 1 1 447 20250526025552
47.82.61.219 1 1 447 20250520131151
47.82.60.47 1 1 447 20250517115247
47.82.60.102 1 1 447 20250521182819
111.7.106.105 1 1 447 20250520041911
47.82.60.220 1 1 447 20250523113338
47.82.60.50 1 1 447 20250518231543
45.82.78.254 1 1 447 20250526114121
47.82.60.226 1 1 447 20250526201259
47.79.7.122 1 1 447 20250524192313
47.82.60.75 1 1 447 20250516034233
47.82.61.23 1 1 447 20250522190027
47.82.61.57 1 1 447 20250525021928
47.79.98.245 1 1 447 20250522183240
47.82.60.77 1 1 447 20250525210827
47.82.60.239 1 1 447 20250527230551
47.82.60.222 1 1 447 20250516214004
47.82.60.107 1 1 447 20250517192939
47.82.60.5 1 1 447 20250518185922
47.82.60.81 1 1 447 20250518175741
47.82.60.181 1 1 447 20250526213525
47.82.60.92 1 1 447 20250524011759
47.82.60.11 1 1 447 20250523124720
67.205.137.181 1 1 447 20250528075113
47.82.60.186 1 1 447 20250526083019
167.94.145.108 2 2 894 20250524221402
47.82.61.153 1 1 447 20250526075657
102.130.125.136 1 1 447 20250521120221
123.160.223.74 1 1 447 20250528182251
47.79.98.204 1 1 447 20250527071525
47.79.7.230 1 1 447 20250523014819
47.82.60.158 1 1 447 20250515233226
47.82.60.49 1 1 447 20250518151847
146.190.134.23 1 1 447 20250501144403
47.82.60.51 1 1 447 20250518223054
47.79.123.148 1 1 447 20250518085219
47.82.60.246 1 1 447 20250518235746
47.82.61.137 1 1 447 20250523123724
47.82.61.76 1 1 447 20250520092026
47.79.98.118 2 2 894 20250523203605
47.79.2.41 1 1 447 20250517143030
47.82.60.146 1 1 447 20250516150748
167.94.145.100 2 2 894 20250524224048
47.79.3.11 1 1 447 20250517142526
47.79.7.116 1 1 447 20250527052034
47.82.61.131 1 1 447 20250523060217
47.82.61.0 1 1 447 20250515233408
47.82.60.22 1 1 447 20250519105139
47.79.117.252 2 2 894 20250524164501
47.82.60.179 1 1 447 20250524150317
47.79.7.99 1 1 447 20250519112933
47.82.61.109 1 1 447 20250521163917
47.79.3.237 1 1 447 20250520043143
47.82.60.48 1 1 447 20250527191844
47.82.61.238 1 1 447 20250516161343
47.82.60.30 1 1 447 20250527214801
47.82.60.119 1 1 447 20250526000628
47.79.2.254 1 1 447 20250516114356
47.82.60.148 2 2 894 20250523091505
47.79.5.167 1 1 447 20250520081251
47.82.61.127 1 1 447 20250519102412
47.82.60.168 1 1 447 20250527002819
170.39.218.60 1 1 447 20250517054048
47.82.62.56 1 1 447 20250523143605
47.82.60.172 1 1 447 20250518041932
47.82.61.47 2 2 894 20250523080444
47.82.61.183 1 1 447 20250516160255
47.82.62.18 1 1 447 20250517041002
47.82.60.219 1 1 447 20250519232745
47.79.4.196 1 1 447 20250522085051
167.94.146.63 2 2 894 20250524220556
64.23.145.154 1 1 447 20250514141304
47.82.60.208 1 1 447 20250521182920
47.82.61.61 2 2 894 20250524191102
47.82.60.229 1 1 447 20250525021929
47.82.60.17 2 2 894 20250528004632
47.82.60.133 1 1 447 20250527052254
47.82.60.46 1 1 447 20250517162220
47.82.61.96 1 1 447 20250517104239
47.82.60.245 1 1 447 20250517225724
47.82.61.28 1 1 447 20250523092138
47.79.6.193 1 1 447 20250523051533
47.82.60.188 2 2 894 20250526231712
47.82.61.243 1 1 447 20250521164229
47.82.60.114 1 1 447 20250526053528
47.82.61.163 1 1 447 20250526053655
198.27.67.210 1 1 447 20250521120212
47.82.60.93 1 1 447 20250517181502
47.82.61.235 1 1 447 20250522204957
47.82.60.165 1 1 447 20250526022145
47.82.60.34 1 1 447 20250519014611
47.82.61.80 1 1 447 20250522104453
47.82.60.27 2 2 894 20250524220336
47.82.61.110 1 1 447 20250518023245
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20250501 2 2 894 2
20250503 1 1 447 1
20250505 2 2 894 1
20250507 2 2 894 1
20250509 6 6 2682 4
20250510 2 2 894 1
20250514 1 1 447 1
20250515 9 9 4023 6
20250516 18 18 8046 18
20250517 19 19 8493 19
20250518 17 17 7599 17
20250519 7 7 3129 7
20250520 8 8 3576 8
20250521 18 18 8046 18
20250522 20 20 8940 19
20250523 22 22 9834 21
20250524 22 22 9834 18
20250525 6 6 2682 5
20250526 16 16 7152 16
20250527 20 20 8940 19
20250528 4 4 1788 4
20250529 1 1 447 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
5mn-15mn 1
30mn-1h 1
0s-30s 203
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 223 99681 207 207
END_SIDER
